Here is my gear list of what I’m taking to New Zealand to hike the South Island section of Te Araroa in 2018. My base weight (total of that in the table below, minus what I’ll be wearing, and not including consumables – food/water/gas) is about 11.5kg. This is higher than I’d like it, but it’s what I’ve got. They say you carry your fears, and as you can probably tell from the table below, I’m scared of getting wet and cold. Given the characteristics of the trail I’ll be walking, I don’t think these fears are unfounded. But we’ll see.
Things like my daily contact lenses could be classed as consumables as the weight I’ll be carrying will decrease over time, but it’s 1-200g so I’m including them. Same goes for the paper maps.
It’s very similar to the gear I took for the Coast to Coast so my thoughts/rationale behind most of the items are in the C2C gear list. Some main changes:
- Proper sandals (Teva) for my alternative pair of shoes, rather than the floppy canvas shoes I took for C2C
- Leggings instead of a second pair of trousers
- A long sleeve shirt replacing the third t-shirt
- Warmer gloves
- Different socks – DarnTough
- Bigger first aid kit and repair kit to reflect the greater remoteness of this walk
Area | Kit | Item/brand | Weight (g) |
Packing | Backpack | Osprey Aura 65 | 1930 |
Packing | 4 dry bags | Karrimor/Alpkit | 276 |
Packing | Plastic bag covers | sandwich bags | 30 |
Packing | Pocket Handbag | 53 | |
Packing | Sleeping bag bag | 10 | |
2299 | |||
Sleeping | Tent | Tarptent Scarp 1 | 1479 |
Sleeping | Sleeping mat | Thermorest NeoAir X-lite | 347 |
Sleeping | Sleeping bag | Alpkit Pipedream 400 | 840 |
Sleeping | Sleeping liner | Trekmates | 118 |
2784 | |||
Kitchen | Stove | Alpkit Koro | 133 |
Kitchen | Pan | Alpkit Mytipot 900 | 122 |
Kitchen | Cutlery | Sea to summit spork | 10 |
Kitchen | Water filter | Sawyer mini filter | 93 |
Kitchen | Water bottles | Platypus/Gnoc/coke | 102 |
Kitchen | Ignition | Alpkit spark & lighter | 43 |
Kitchen | Small sponge | 5 | |
508 | |||
Clothing | Walking boots | Invov8 roclite 325 | 650 |
Clothing | Sandals | Teva Fi Lite | 617 |
Clothing | Walking trousers | Berghaus | 356 |
Clothing | Leggings | SuperNatural | 213 |
Clothing | Walking shorts | Columbia | 176 |
Clothing | 3 x walking socks | DarnTough/Hilly | 207 |
Clothing | long sleeve base | Trekmates | 198 |
Clothing | 2 x T shirts | SuperNatural | 200 |
Clothing | Mid layer jumper | Lowe Alpine | 274 |
Clothing | down jacket | Rab Microlight Alpine | 393 |
Clothing | Waterproof coat | Mountain Equipment Manaslu | 475 |
Clothing | Waterproof trousers | Berghaus | 235 |
Clothing | Gloves | Sealskinz | 54 |
Clothing | Buff | Buff | 38 |
Clothing | 3 x pants | Patagonia | 105 |
Clothing | 2 x sports bras | H&M | 144 |
Clothing | Hat | Mountain warehouse | 78 |
4413 | |||
Bathroom | Toothbrush | 20 | |
Bathroom | Toothpaste | 37 | |
Bathroom |
Shampoo/Conditioner/Wash
| 105 | |
Bathroom | Moisturiser | 62 | |
Bathroom | Bug spray | 125 | |
Bathroom | Suncream | 50 | |
Bathroom | Contact lenses | 4 weeks | 160 |
Bathroom | Glasses + case | 112 | |
Bathroom |
Compact (brush and mirror)
| 38 | |
Bathroom | Period products | 4 weeks | 108 |
Bathroom | Towel | Lifeventure | 178 |
Bathroom | Toilet roll | 20 | |
Bathroom | Clothes wash & line | 87 | |
Bathroom | Trowel | Coghlans Backpacker Trowel | 51 |
1153 | |||
Electronics | Headtorch | Lenser SEO 5 | 105 |
Electronics | Chargers | 95 | |
Electronics | Battery pack | Anker 13000mAh | 254 |
Electronics | Phone | Huwaei P10 + case | 189 |
Electronics | Watch | Casio | 20 |
Electronics | GPS/satellite phone | Garmin inReach Explorer | 213 |
Electronics | GoPro & spare battery | Hero 4 | 200 |
Electronics | Headphones | 15 | |
Electronics | Kindle | 212 | |
1303 | |||
Misc | Pen knife | Leatherman Ps4 | 57 |
Misc | Tissues | 26 | |
Msc | First aid kit | 141 | |
Misc | 2 walking poles | Black Diamond | 482 |
Misc | Maps | 100 | |
Misc | Compass | 38 | |
Misc | Pen | 7 | |
Misc | Batteries | 35 | |
Misc | Needle/thread/glue | 11 | |
Misc | Duct tape | 54 | |
Misc | Mattress patch | 5 | |
Misc | Bug head net | 13 | |
969 |
Post edit: I wrote about how I got on with the gear here.